Leading Wholesaler of cabotres 20 mg tablets cabozatinib, cipla, zometa 4mg/100ml zoledronic acid injection, bdolenic 4mg injection, zolisar 4 mg injection,zoledronic acid, zolshil 4 mg injection,zoledronic acid injection and 4 mg zolistra injection from Pune.
₹ 8600 / Bottle Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Room temperature |
| Treatment | Treat thyroid cancer |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
| Strength | 20 mg |
| Usage/Application | Personal |
| Medicine Type | Allopathic |
| Composition | Cabozantinib |
| Form | Tablets |
| Usage | Prostate Cancer |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Minimum Order Quantity | 4 Bottle |
₹ 2200 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufactured By | Novartis |
| Brand | Novartis |
| Composition | Zoledronic Acid |
| Manufacturer | NOVARTIS |
| Usage/Application | Clinical |
Minimum order quantity: 1 Piece
| Brand | Novartis |
| Dose/Strength | 4 mg |
| Manufacturer | novartis |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Usage/Application | Commercial |
₹ 360 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt Ltd |
| Usage/Application | Hospital |
| Product Brand | Bdolenic 4 |
| Salt Composition | Zoledronic Acid-4mg |
Minimum order quantity: 50 Piece
| Medicine brand | Bdolenic 4 |
| Medicine form | Injection |
| Medicine name | Zoledronic acid injection ip |
| Medicine strength | 4 mg/vial |
| Packaging type | Vial |
| Salt composition | Zoledronic acid |
₹ 400 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufactured By | Sarabhai Chemicals |
| Composition | Zoledronic Acid |
| Manufacturer | Sarabhai Chemicals |
| Usage/Application | Clinical |
Minimum order quantity: 1 Piece
| Strength | 4 mg |
| Storage | 24-30 |
| Side Effect | no |
| Shelf life | 3 year |
| Form | Injection |
| Packaging Size | vial |
| Prescription/Non prescription | Prescription |
| Treatment | Osteoporosis Hypercalcemia |
| Composition | Zoledronic Acid |
PRODUCT INTRODUCTION Zolisar 4mg Injection is used to treat or prevent weakening of the bones (osteoporosis) caused by menopause or use of steroids. Using this medicine can reduce your risk of breaking bones. It is also used to treat high levels of calcium in people who have cancer.
Zolisar 4mg Injection is given by a doctor or nurse. How much you are given, and how often, will be decided by your doctor. It may just be a single injection or you may need regular injections depending upon your underlying condition. Your doctor will ask you to drink plenty of water before the injection, to avoid getting dehydrated. It may take several days to get the full benefit of this drug. Zolisar 4mg Injection is only part of a treatment program that may also include changes to your diet and taking calcium and vitamin supplements.
The most common side effects include nausea, fatigue, anemia, bone pain, constipation, fever, vomiting, and breathlessness. Zolisar 4mg Injection can cause serious kidney problems, especially if you are dehydrated, if you take diuretic medicine (water pills) or if you already have kidney disease. It can also cause low levels of calcium in the blood and pain in the mouth or jaw. These are serious side effects and need urgent medical attention. Tell your doctor straight away if you notice any of these.
You should not be given this medicine if you are pregnant or breastfeeding. Before taking it, tell your doctor if you have kidney problems or low calcium levels. Also, let your doctor know what other medicines you are taking. Some of them may affect, or be affected by, this injection, especially medicines used to treat severe infections and medicines used to treat cancer and osteoporosis. You may need frequent medical tests to check your kidney function and calcium levels. Avoid smoking as it can reduce your bone mineral density, making fractures more likely. Drinking large amounts of alcohol can also cause bone loss and should be avoided.
₹ 400 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufactured By | Shilpa Medicare |
| Manufacturer | Shilpa Medicare |
| Composition | Zoledronic Acid Injection |
| Usage/Application | Clinical |
Minimum order quantity: 1 Piece
| Strength | 4 mg |
| Storage | 24-30 |
| Side Effect | no |
| Shelf life | 3 year |
| Form | Injection |
| Packaging Size | vial |
| Prescription/Non prescription | Prescription |
| Treatment | Osteoporosis Hypercalcemia |
| Composition | Zoledronic Acid |
| Brand | Zolshil 4 Mg Injection |
₹ 370 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Celon Laboratories Ltd |
| Usage/Application | Hospital |
| Product Brand | Zolistra |
| Salt Composition | Zoledronic Acid |
Minimum order quantity: 50 Piece
₹ 750 / Piece Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | Hospital |
| Product Brand | Zolfrac |
| Salt Composition | Zoledronic acid infusion |
Minimum order quantity: 50 Piece
| Manufactured by | Intas |
| Medicine form | Intravenous infusion |
| Medicine name | Zoledronic acid infusion-Zolfrac |
| Medicine strength | 5 mg/100 ml |
| Packaging type | Vial |
₹ 890 / Piece Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Manufactured By | Cipla |
| Brand | Cipla |
| Manufacturer | Cipla |
| Composition | Zoledronic Acid 5 mg/100 ml |
| Usage/Application | Hospital |
| Shelf Life | 36 Months |
| Strength | 5 mg |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Zoledronic Acid 5 mg/100 ml |
| Brand | Rokfos 5 Mg Injection |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Usage / Application | Personal |
| Shelf Life | 2 Years |
| Usage | Rokfos Solution for Infusion is used to treat or prevent weakening of the bones (osteoporosis) cause |
| Sell | Only for export |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Vial |
₹ 550 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufactured By | NEON |
| Manufacturer | Neon |
| Composition | ZOLEDRONIC ACID |
| Usage/Application | Clinical |
| Shelf Life | 36month |
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Composition | ZOLEDRONIC ACID |
| Manufacturer | NEON |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shelf Life | 2 TO 3 YEARS |
| Directions for Use | Osteoporosis Hypercalcemia |
| Side Effect | NO |
| Storage | STORE BELOW 30~C |
| Strength | 4 MG |
| Minimum Order Quantity | 1 |
| Interactions | Osteoporosis Hypercalcemia |
| Therapeutic Uses | Osteoporosis Hypercalcemia |
| Treatment | ANTI CANCER INJECTION |
₹ 1270 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Getwell Pharma (I) Pvt Ltd |
| Usage/Application | Hospital |
| Product Brand | Zoldron |
| Salt Composition | Zoledronic acid (4mg) |
Minimum order quantity: 50 Piece
₹ 24500 / Box Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Storage Condition | Cool and dry place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 60 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Apalutamide |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 650 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Hospital |
| Product Brand | Zobone |
| Salt Composition | Zoledronic Acid |
Minimum order quantity: 50 Piece
₹ 2050 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Therdose Pharma Pvt Ltd |
| Usage/Application | Hospital |
| Product Brand | Zoleted |
| Salt | Zoledronic Acid |
Minimum order quantity: 50 Piece
₹ 360 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Hetero Drugs Ltd |
| Usage/Application | Hospital |
| Salt | Zoledronic acid |
| Product Brand | Zoltero |
Minimum order quantity: 50 Piece
₹ 400 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Distamine 500 Mg Tablets |
| Manufacturer | Noen laboratories ltd |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| 1 Blister of 10 Tablets | |
| Brand | Distamine |
| Composition | Capecitabine |
| Manufacturer | Neon |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 500 mg |
| Packaging Type | Box |
₹ 620 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Pack Type | Box |
| Brand Name | Napro Tax 100 Mg |
| Manufacturer | Miracules |
| Usages | cancer kemo |
| Country of Origin | Made in India |
| Country of Origin | Made in India |
| Brand Name | Napro tax |
| Manufacturer | Miracules |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Strength | 100 mg |
| Usages | cancer kemo |
₹ 850 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
| Treatment | Idiopathic pulmonary fibrosis , Non-small cell lung cancer |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Nintedanib (150mg) |
| Brand | Nintabid |
| Packaging Size | 10 capsules in 1 strip |
| Deals in | PCD Pharma, Third Party Manufacturing |
₹ 450 / Box Get Latest Price
| Dose/Strength | 4 mg |
| Brand | Natco |
| Manufactured By | Natco pharma |
| Composition | Zoledronic Acid |
| Manufacturer | natco pharma |
| Usage/Application | Hospital |
| Packaging Size | Vial |
| Packaging Type | Box |
| Packaging Size | vial |
| Brand | Zoldonat 4mg Injection |
| Composition | Zoledronic acid (4mg) |
| Manufacturer | natco pharma |
| Treatment | osteroporosis |
| Prescription/Non prescription | Prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Packaging Size | Vial |
| Manufactured By | Cipla |
| Brand | Cipla |
| Composition | Zoledronic Acid |
| Manufacturer | Cipla |
| Usage/Application | Hospital |
| Shelf life | 1 |
| Form | Injection |
| Packaging Size | vial |
| Prescription/Non prescription | Prescription |
| Treatment | cancer |
| Manufacturer | Cipla |
| Composition | zoledronic Acid |
| Brand | Zoldria |
Brand Name: Zoldria 4 mg Injection
Zoldria 4 mg Injection is used in the treatment or prevention of osteoporosis in postmenopausal women. It is also used for the treatment and prevention of osteoporosis in men and women who are on corticosteroid therapy.This medicine is also used to bring down high levels of calcium in the blood that may be caused by some cancers. It is also used to treat Paget 's disease. This medicine can be used in cancer therapy to prevent or treat bone damage caused by cancer cells.
Your doctor or healthcare professional will give you this medicine. Kindly do not self administer.It works by suppressing the activity of osteoclasts, cells that cause destruction of bone. This strengthens the bones and minimises the risk of fractures.
Side Effects:
₹ 165 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.2 ml |
| Pack Type | Box |
| Brand Name | Lmwx 20mg |
| Manufacturer | Abbott Healthcare Pvt. Ltd |
| Usages | To treat blood clot in the body. |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 20 mg |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Brand Name | LMWX 20MG |
| Manufacturer | abbott healthcare |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Minimum Order Quantity | 30 Piece |
₹ 1560 / Pack Get Latest Price
| Strength | 0.25mg/ml |
| Packaging Size | 100 ml |
| Composition | Tirofiban (5mg) |
| Manufacture By | Zydus Cadila |
| Brand | Aggramed 5mg Infusion |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
| Strength | 0.25mg/ml |
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Brand | AGGRAMMED |
| Manufacturer | Zydus Cadila |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| COMPANY | AGGRAMMED |
| COMPOSITION | Tirofiban (5mg) |
| STORAGE | Store below 30 DegreeC |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10 Piece |
₹ 3030 / Piece Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Manufacturer | Abbott |
| Usage/Application | Hospital |
| Product Brand | Zolephos |
| Salt Composition | Zoledronic acid |
Minimum order quantity: 50 Piece
₹ 1050 / Piece Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Manufacturer | Alkem Laboratories Ltd |
| Usage/Application | Hospital |
| Product Brand | Gemdronic |
| Salt Composition | Zoledronic acid |
Minimum order quantity: 50 Piece
₹ 1560 / Piece Get Latest Price
| Strength | 7.5 mg/0.6 ml |
| Brand | Fondaflo 7.5 Mg |
| Usage/Application | Clinical |
| Composition | Fondaparinux Injection |
| Manufacturer | Lupin |
| Injectable Form | Liquid |
| Packaging Size | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1530 / Piece Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Dosage | 6 mg |
| Dose | od |
| Manufactured By | oncocare |
| Strength | 6 mg |
| Storage | 2-8 |
| Prescription/Non prescription | Prescription |
| Treatment | anti cancer medicine |
| Composition | Pegfilgrastim |
| Brand | Filcad P 6 Mg Injection |
PRODUCT INTRODUCTIONFilcad P Injection is used to prevent infections after chemotherapy. It is a growth factor that stimulates bone marrow to produce white blood cells. These cells protect the body against infections.
Filcad P Injection is given as an injection by a qualified medical professional. You should continue to take as long as your doctor advises for it. The duration of treatment varies according to your need and response to treatment. You might be asked for regular tests done to check the number of blood cells in your blood and your bone density level while you are taking this medicine.
The most common side effects of this medicine include bone pain, joint pain, headache, nausea, and muscle pain. Other than this, pain or redness at the site of injection is common. But, inform your doctor if you notice a lump, swelling, or bruising that does not go away. It might not prevent you from all kinds of infection, hence inform your doctor if you notice fever, chills, shortness of breath, sore throat, and swelling around the face or neck.
Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during treatment is important to avoid pregnancy. You must avoid driving or attention-seeking activity if you experience dizziness after taking this medicine.USES OF FILCAD P INJECTION
₹ 1150 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Manufacturer | Samarth |
| Packaging Type | Stripe |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Gefitinib (250mg) |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Packaging Type | Stripe |
| Storage | Store below 30 DegreeC |
| Strength | 250mg |
| Form | Tablet |
| Therapeutic Uses | used in the treatment of non-small cell lung cancer. |
| Treatment | used in the treatment of non-small cell lung cancer. |
| Country of Origin | Made in India |
₹ 1100 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Brand | Geftib |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Brand | Geftib |
| Packaging Size | 30 Tab |
| Form | Tablet |
| Treatment | Treatment Of Breast Cancer, Pancreatic Cancer, And Non-Small Cell Lung Cancer |
| Country of Origin | Made in India |
PRODUCT INTRODUCTION Geftib Tablet is used in the treatment of non-small cell lung cancer. It is used in patients in which it has spread to other parts of the body, who have abnormal epidermal growth factor receptor (EGFR) genes, and who have not had previous treatment for cancer.
Geftib Tablet can be taken with or without food, but better to have it same time every day for better results. You should continue to take it as long as your doctor advises for it. The duration of treatment varies according to your need and response to treatment. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
The most common side effects of this medicine include nausea, rash, vomiting and weight loss. It may cause severe diarrhea, drink plenty of fluids or consult with your doctor if it bothers you. It makes you sensitive towards sunlight, hence wear protective clothing or use sunscreen while going out. In case you develop ulceration in mouth, changes in your vision, or breathing difficulties than it is better to inform the doctor. Your doctor may advise for regular monitoring of liver function while you are taking this medicine.
Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during treatment is important to avoid pregnancy. If you have to take an antacid or any other medicine, take it at a gap of at least 2 hours after taking the cancer medicine.
USES OF GEFTIB TABLET
₹ 1450 / Piece Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg/ 0.6 ml |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Dose | 6 mg |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Composition | Pegfilgrastim (6mg) |
| Brand | Pegasta Injection |
| Packaging Size | 0.6 ml in 1 prefilled syringe |
| Treatment | Prevention of Infections after chemotherapy |
| Minimum Order Quantity | 1 Piece |
₹ 4900 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Storage Condition | Store in cool & dry place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Novartis |
| Packaging Size | 7x4 Cap |
| Brand | Tauritmo 25 mg |
| Composition | Midostaurin |
| Prescription/Non prescription | Prescription |
| Treatment | Type of Blood Cancer Cells |
| Minimum Order Quantity | 1 Strip of 4 Tablets |
₹ 2300 / Bottle Get Latest Price
| Strength | 50 mg/vial |
| Packaging Type | Box |
| Presciption/Non Prescription | Presciption |
| Brand | Alkacell 50mg |
| Manufacturer | Celon |
| Country of Origin | Made in India |
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Presciption/Non Prescription | Presciption |
| Usage | To treat multiple myeloma |
| Brand | Alkacel |
| Country of Origin | Made in India |
| Minimum Order Quantity | 600 Bottle |
₹ 3500 / Vial Get Latest Price
| Strength | 3.5 mg |
| Manufacturer | Natco Pharma Ltd |
| Salt Composition | Bortezomib (3.5mg) |
| Brand | Bortenat |
| Packaging Type | Box |
| Storage Condition | Store below 30 DegreeC |
Minimum order quantity: 50 Vial
₹ 8200 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Product Name | Abirapro 250 Mg Tablet |
| Prescription/Non prescription | Prescription |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Salt Name | Abiraterone Acetate |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Treatment | Cancer |
| Manufacturer | Glenmark |
| Composition | Abiraterone Acetate Tablet |
| Brand | Abirapro |
₹ 1250 / Vial Get Latest Price
| Strength | 2.5 mg |
| Form | Injection |
| Storage Condition | Store unopened vials in the refrigerator (2 DegreeC - 8 DegreeC) and protect them from light. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | bottle |
| Brand | BORTECAD 2.5 |
| Composition | Bortezomib (2.5mg) |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Treatment | AntiCancer |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 2500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Brand | Natco |
| Usage/Application | Hospital |
| Manufacturer | Natco |
| Packaging Type | Box |
| Strength | 250 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Compostion | Geftinib |
| Storage Condition | cool and dry place |
| Brand | Geftinat |
| Manufactured By | Natco |
| Shelf Life | 2 years |
| Minimum Order Quantity | 4 Stripe |
Description - Brand name is Geftinat. Geftinat medicine contains generic Geftinib IP. Geftinat available in form of tablets. Each film coated tablets contains 250 Mg Geftinib IP. One Pack of Geftinat contains number of tablets is 30. Geftinat each Tablet colours is Reddish brown. Manufacturer & Marketed company name of Geftinat is Natco Pharma Ltd, India.
Metabolism and Elimination:- Geftinat undergoes extensive hepatic metabolism in humans, predominantly by CYP3A4. Three sites of biotransformation have been identified: metabolism of the N-Propoxymorpholino-group, demethylation of the methoxy-substituent on the quinazoline, and oxidative defluorination of the halogenated phenyl group. Five metabolites were identified in human plasma. Only O-desmethyl geftinib has exposure comparable to geftinib. Although this metabolite has similar EGFR-TK activity to gefitinib in one of the cell- based assays
USED - Gefitinat is used to treat lung cancer. It works by slowing or stopping the growth of cancer cells. Gefitinib blocks a certain protein.
₹ 350 / Box Get Latest Price
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Composition | Gefitinib |
| Brand | Geftistar 250 Mg Tablets |
| Manufacturer | Lupin |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Strength | 250 Mg |
| Storage | 24-30 |
| Side Effect | no |
| Form | Tablet |
| Packaging Size | 10 |
| Prescription/Non prescription | Prescription |
| Treatment | anti cancer medicine |
| Manufacturer | Lupin |
| Composition | Gefitinib |
| Brand | Geftistar 250 Mg Tablets |
₹ 950 / Box Get Latest Price
| Strength | 400 mg |
| Generic Name | Glivec |
| Salt | Imatinib mesylate (400mg) |
| Manufacturer | Novartis India Ltd |
| Packaging Type | Box |
| Form Type | Tablet |
Minimum order quantity: 50 Box
₹ 17500 / Box Get Latest Price
| Strength | 60 mg |
| Strength | 60 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | apalutamide |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Box |
Neeta Wani (Owner)
Ecomed Solutions
Fld3/B403, Sn44a, Vardhaman Township, Sasane Nagar, Hadapsar
Pune - 411028, Maharashtra, India